Market Summary for Waterway Palms Plantation

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports!

 

Market summary report for Waterway Palms Plantation

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1163 East Isle of Palms Ave. 4 5 3,538 $1,475,000 $416 4 days
336 W Palms Dr. 4 5 3,400 $1,349,900 $397 86 days
993 Crystal Waterway Dr. 6 5 3,611 $1,290,000 $357 6 days
8015 East Bay Ct. 4 5 2,790 $1,197,000 $429 159 days
5226 Mt. Pleasant Dr. 5 4 3,781 $1,175,000 $310 85 days
825 Crystal Water Way 5 5 3,610 $925,000 $256 73 days
2004 Crow Field Ct. 5 5 3,425 $915,000 $267 138 days
828 Crystal Water Way 6 5 3,384 $849,700 $251 41 days
1179 East Isle of Palms 6 5 3,758 $799,999 $212 76 days
868 Crystal Water Way 4 4 2,940 $779,000 $264 176 days
752 Crystal Water Way 4 4 3,303 $775,000 $234 76 days
311 West Palms Dr. 4 4 3,124 $774,999 $248 61 days
740 Crystal Water Way 4 4 2,903 $773,000 $266 73 days
308 Beaufain Dr. 4 5 3,158 $699,000 $221 54 days
1194 East Isle of Palms Ave. 4 4 2,851 $699,000 $245 171 days
736 Crystal Water Way 4 4 3,099 $699,000 $225 183 days
9066 Belvidere Dr. 4 2 2,747 $660,000 $240 186 days
840 Crystal Water Way 5 4 2,596 $649,000 $250 25 days
1336 Rue De Jean Ave. 4 4 2,943 $639,855 $217 307 days
5211 Mount Pleasant Dr. 4 3 2,512 $587,500 $233 122 days
Average: 4.5 4.3 3,173 $724,336 $277 115 days
Viewing 1 - 20 of 26
Viewing 1 - 20 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
288 West Palms Dr. 5 5 3,748 $1,879,000 $1,810,000 $482 113 days 4/15/26
332 West Palms Dr. 6 6 4,354 $1,790,000 $1,700,000 $390 80 days 6/22/26
400 West Palms Dr. 5 5 4,240 $1,699,000 $1,675,000 $395 70 days 4/21/26
320 West Palms Dr. 4 4 3,761 $1,475,000 $1,417,500 $376 86 days 6/18/26
1371 Rue De Jean Ave. 6 5 4,500 $1,336,000 $1,336,000 $296 0 days 4/30/26
5020 Middleton View Dr. 5 4 3,410 $1,149,000 $1,125,000 $329 54 days 7/15/26
416 Plantation Oaks Dr. 5 4 4,202 $1,075,000 $1,050,000 $249 77 days 2/17/26
1086 East Isle of Palms Ave. 6 4 3,873 $974,000 $965,000 $249 164 days 5/18/26
9015 Belvidere Dr. 5 5 4,399 $995,000 $940,000 $213 123 days 7/13/26
1087 East Isle of Palms Ave. 5 5 3,526 $950,000 $940,000 $266 48 days 4/2/26
5243 Mount Pleasant Dr. 5 5 3,658 $925,000 $910,000 $248 44 days 3/12/26
404 Plantation Oaks Dr. 5 4 3,601 $894,900 $870,000 $241 342 days 4/15/26
764 Crystal Water Way 4 5 3,072 $875,000 $860,000 $279 195 days 4/9/26
921 Crystal Water Way 4 5 3,516 $845,000 $835,000 $237 77 days 3/19/26
287 West Palms Dr. 5 5 3,306 $818,500 $799,999 $241 305 days 4/24/26
889 Crystal Water Way 5 4 3,300 $794,900 $775,000 $234 102 days 5/6/26
8004 East Bay Ct. 4 3 3,102 $769,900 $765,000 $246 40 days 5/13/26
1012 East Isle of Palms Ave. 5 5 3,023 $759,900 $755,000 $249 36 days 5/21/26
519 Cedar Grove Ln. 5 5 2,930 $759,900 $750,000 $255 105 days 4/17/26
792 Crystal Water Way 4 5 3,214 $749,990 $749,990 $233 331 days 4/2/26
Average: 4.7 4.2 3,348 $703,048 $684,743 $263 126 days
Viewing 1 - 20 of 49
Viewing 1 - 20 of 49

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.