Market Summary for Waterway Palms Plantation

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports!

 

Market summary report for Waterway Palms Plantation

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1176 East Isle of Palms Ave. 5 5 4,221 $1,198,000 $283 6 days
1248 East Isle of Palms Ave. 4 5 3,537 $1,195,000 $337 32 days
993 Crystal Waterway Dr. 6 5 3,611 $1,190,000 $329 51 days
1289 East Isle of Palms Ave. 6 4 4,023 $1,144,000 $284 42 days
5226 Mt. Pleasant Dr. 5 4 3,781 $1,125,000 $297 130 days
825 Crystal Water Way 5 5 3,610 $925,000 $256 118 days
7000 Legare Pl. 3 4 3,498 $899,900 $257 44 days
849 Crystal Water Way 5 4 3,400 $885,000 $260 42 days
1128 East Isle of Palms 4 4 3,333 $850,000 $255 37 days
828 Crystal Water Way 6 5 3,384 $849,700 $251 86 days
1179 East Isle of Palms 6 5 3,758 $789,999 $210 121 days
8001 East Bay Ct. 4 4 3,241 $775,000 $239 19 days
752 Crystal Water Way 4 4 3,303 $775,000 $234 121 days
311 West Palms Dr. 4 4 3,124 $764,900 $244 106 days
1194 East Isle of Palms Ave. 4 4 2,851 $699,000 $245 216 days
1221 East Isle of Palms Ave. 3 4 3,117 $694,900 $222 9 days
308 Beaufain Dr. 4 5 3,158 $693,000 $219 99 days
9066 Belvidere Dr. 4 2 2,747 $650,000 $236 37 days
840 Crystal Water Way 5 4 2,596 $649,000 $250 70 days
5211 Mount Pleasant Dr. 4 3 2,512 $575,000 $228 167 days
Average: 4.5 4.2 3,340 $689,155 $257 94 days
Viewing 1 - 20 of 27
Viewing 1 - 20 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
288 West Palms Dr. 5 5 3,748 $1,879,000 $1,810,000 $482 113 days 4/15/26
332 West Palms Dr. 6 6 4,354 $1,790,000 $1,700,000 $390 80 days 6/22/26
400 West Palms Dr. 5 5 4,240 $1,699,000 $1,675,000 $395 70 days 4/21/26
320 West Palms Dr. 4 4 3,761 $1,475,000 $1,417,500 $376 86 days 6/18/26
464 West Palm Dr. 4 5 3,924 $1,550,000 $1,385,000 $352 134 days 9/4/26
1371 Rue De Jean Ave. 6 5 4,500 $1,336,000 $1,336,000 $296 0 days 4/30/26
5020 Middleton View Dr. 5 4 3,410 $1,149,000 $1,125,000 $329 54 days 7/15/26
9046 Belvedere Dr. 5 4 3,821 $1,020,000 $1,020,000 $266 0 days 8/31/26
1086 East Isle of Palms Ave. 6 4 3,873 $974,000 $965,000 $249 164 days 5/18/26
9015 Belvidere Dr. 5 5 4,399 $995,000 $940,000 $213 123 days 7/13/26
1087 East Isle of Palms Ave. 5 5 3,526 $950,000 $940,000 $266 48 days 4/2/26
522 Cedar Grove Ln. 6 4 3,682 $949,900 $930,000 $252 328 days 8/24/26
5243 Mount Pleasant Dr. 5 5 3,658 $925,000 $910,000 $248 44 days 3/12/26
404 Plantation Oaks Dr. 5 4 3,601 $894,900 $870,000 $241 342 days 4/15/26
764 Crystal Water Way 4 5 3,072 $875,000 $860,000 $279 195 days 4/9/26
921 Crystal Water Way 4 5 3,516 $845,000 $835,000 $237 77 days 3/19/26
287 West Palms Dr. 5 5 3,306 $818,500 $799,999 $241 305 days 4/24/26
485 West Palms Dr. 4 5 3,625 $798,500 $798,500 $220 52 days 8/14/26
889 Crystal Water Way 5 4 3,300 $794,900 $775,000 $234 102 days 5/6/26
8004 East Bay Ct. 4 3 3,102 $769,900 $765,000 $246 40 days 5/13/26
Average: 4.7 4.2 3,374 $778,078 $757,123 $263 121 days
Viewing 1 - 20 of 48
Viewing 1 - 20 of 48

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.