Market Summary for Waterbridge

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports!

 

Market summary report for Waterbridge

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Starlit Way 4 4 3,469 $1,250,000 $360 18 days
692 Waterbridge Blvd. 3 3 3,886 $1,249,500 $321 23 days
1957 Sweet Olive Ln. 4 5 3,577 $1,200,000 $335 5 days
863 Waterbridge Blvd. 4 4 3,573 $1,200,000 $335 28 days
1307 Fiddlehead Way 5 4 4,795 $1,150,000 $239 8 days
1606 Rachel Carson Pkwy. 5 4 3,939 $1,095,000 $277 8 days
485 Starlit Way 5 4 3,489 $1,095,000 $313 111 days
2001 Summer Rose Ln. 4 4 4,090 $950,000 $232 178 days
801 Lesabre Loop 5 4 3,407 $915,000 $268 105 days
1136 Fiddlehead Way 4 4 3,250 $875,000 $269 11 days
272 Starlit Way 4 4 3,820 $840,000 $219 112 days
2104 Clematis Ct. 3 4 2,755 $839,900 $304 245 days
641 Waterbridge Blvd. 5 4 3,329 $829,000 $249 61 days
438 Seabury Ln. 5 4 3,939 $779,500 $197 63 days
875 Waterbridge Blvd. 4 4 3,591 $770,000 $214 28 days
404 Rose Fountain Dr. 4 4 3,086 $770,000 $249 43 days
405 Starlit Way 5 3 3,349 $716,365 $213 81 days
470 Rose Fountain Dr. 3 3 2,430 $699,900 $288 6 days
600 Waterbridge Blvd. 4 3 3,482 $694,900 $199 212 days
435 Starlit Way 2 2 2,244 $689,900 $307 15 days
Average: 4.1 3.5 3,089 $748,466 $252 80 days
Viewing 1 - 20 of 34
Viewing 1 - 20 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 48 days
Average: 5.0 6.0 4,766 $1,225,000 $257 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1179 Fiddlehead Way 4 4 4,168 $1,425,000 $1,383,000 $331 90 days 7/2/26
946 Fiddlehead Way 5 5 4,710 $1,359,000 $1,305,000 $277 98 days 5/15/26
1080 Fiddlehead Way 5 4 5,120 $1,375,000 $1,300,000 $253 91 days 5/20/26
434 Seabury Ln. 6 6 4,173 $1,250,000 $1,287,500 $308 56 days 8/7/26
512 Starlit Way 6 5 3,832 $1,135,000 $1,100,000 $287 60 days 8/4/26
2079 Summer Rose Ln. 5 5 3,980 $1,040,000 $1,040,000 $261 1 day 8/3/26
1704 Singing Rose Dr. 5 5 3,898 $999,000 $999,000 $256 69 days 5/12/26
684 Waterbridge Blvd. 5 5 3,620 $999,900 $990,000 $273 68 days 6/9/26
2075 Summer Rose Ln. 6 4 4,213 $995,000 $965,000 $229 48 days 6/16/26
678 Waterbridge Blvd. 4 4 3,116 $935,000 $935,000 $300 73 days 8/20/26
423 Starlit Way 5 4 3,407 $909,402 $909,402 $266 65 days 3/26/26
431 Starlit Way 5 4 3,407 $903,012 $903,012 $265 100 days 4/30/26
576 Starlit Way 4 5 3,485 $839,900 $825,000 $236 197 days 4/16/26
457 Starlit Way 4 3 2,570 $799,446 $799,446 $311 96 days 8/20/26
2620 Painted Trillium Ct. 3 3 3,129 $774,000 $774,000 $247 109 days 8/31/26
1114 Fiddlehead Way 5 3 3,285 $779,000 $765,000 $232 63 days 7/2/26
438 Starlit Way 3 3 2,437 $759,044 $759,044 $311 77 days 4/7/26
450 Rose Fountain Dr. 3 3 2,765 $774,000 $750,000 $271 34 days 7/29/26
2222 Yellow Morel Way 5 4 3,560 $760,000 $750,000 $210 57 days 3/12/26
2935 Moss Bridge Ln. 5 4 3,349 $780,000 $750,000 $223 174 days 3/10/26
Average: 4.2 3.4 2,901 $665,654 $651,717 $242 98 days
Viewing 1 - 20 of 66
Viewing 1 - 20 of 66

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.