Market Summary for Arrowhead

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports! 

 

 

Market Summary report for Arrowhead

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Hunley Ln. 4 4 3,200 $599,000 $187 31 days
161 Abcaw Blvd. 5 4 2,986 $580,000 $194 6 days
908 Adaline Ct. 3 3 2,347 $499,900 $212 181 days
673 Tidal Point Ln. 4 3 2,294 $449,999 $196 135 days
101 Sadler Way 4 2 2,119 $429,000 $202 18 days
912 Metherton Ct. 3 2 1,824 $425,000 $233 59 days
3562 Battery Way Ct. 4 3 2,201 $420,000 $190 75 days
3610 Fire Ring Ct. 3 2 1,850 $400,000 $216 25 days
117 Bleckley Ave. 4 3 1,702 $362,000 $212 144 days
161 Barclay Dr. 4 3 1,619 $349,000 $215 52 days
100 Barclay Dr. 3 2 1,553 $332,900 $214 76 days
216 Barclay Dr. 4 4 1,704 $329,000 $193 95 days
259 Vesta Dr. 3 2 1,339 $300,000 $224 4 days
391 Vesta Dr. 4 4 1,702 $299,000 $175 70 days
Average: 3.7 2.9 2,031 $412,485 $204 69 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 Falkirk St. 4 3 3,126 $622,900 $607,500 $194 141 days 7/7/26
177 Abcaw Blvd. 4 3 2,393 $559,000 $536,500 $224 21 days 5/21/26
677 Tidal Point Ln. 3 3 2,398 $495,000 $490,000 $204 64 days 2/13/26
3529 Arrowhead Blvd. 4 3 2,291 $469,999 $465,000 $202 41 days 3/18/26
669 Tidal Point Ln. 4 3 2,375 $459,900 $460,000 $193 24 days 4/1/26
805 Abalone Ct. 4 3 2,100 $439,999 $430,000 $204 42 days 6/29/26
3492 Arrowhead Blvd. 3 3 2,500 $419,000 $419,000 $167 30 days 4/9/26
3505 Arrowhead Blvd. 4 3 2,062 $440,000 $417,000 $202 237 days 6/18/26
3425 Arrowhead Blvd. 4 3 1,698 $350,000 $342,500 $201 132 days 5/28/26
312 Barclay Dr. 3 2 1,686 $358,750 $339,000 $201 140 days 6/9/26
611 Needlerush Ct. 3 2 1,709 $339,000 $336,000 $196 111 days 6/4/26
280 Barclay Dr. 4 2 1,872 $329,000 $329,000 $175 379 days 3/30/26
300 Dendy Ct. 3 2 1,355 $279,000 $270,000 $199 92 days 2/19/26
304 Dendy Ct. 3 3 1,346 $274,000 $269,500 $200 84 days 1/30/26
Average: 3.6 2.7 2,065 $416,824 $407,928 $197 109 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.